| Pedigree Of ASHI'S HEARTBREAKER | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CFA GC, RW ASHI'S BAILEYS IRISH CREAM
CFA's 2nd BEST BIRMAN 2005-06 Chocolate Point (occ) | CFA GC CHATANGE YASMANIAN DEVIL OF
ASHI Blue Point (occ) | CFA GC SANTAL WHITE CHOCOLATE OF
CHATANGE Chocolate Point | CFA CH SANTAL PHAROAH Chocolate Point |
| SANTAL RIANNON Chocolate Point | |||
| CH/PR CHATANGE XARINA Blue-Cream Point | POMMERAYE'S NEXUS OF PUSSETOE Red Lynx Point | ||
| CHATANGE
ULEAH Seal-Tortie Point | |||
| ASHI'S ZUNSHINE Seal Point | CFA CH ASHI'S X-MAN Seal Point | CFA CH ASHI'S USSURI Seal Point | |
| CFA CH BLEUSTONE SOUTHERN LACE OF ASHI | |||
| ASHI'S YOYO Seal Point | CFA GC ASHI'S WISE GUY Chocolate Point | ||
| ASHI'S
THAEDRA Seal Point | |||
| ASHI'S CASINO Seal Lynx Point | PUSSETOE XRATED
EDITION Seal Lynx Point | POMMERAYE'S NEXUS OF PUSSETOE Red Lynx Point | SGC MUNHA'S SALSA Red Lynx Point |
| POMMERAYE'S
JAVA Red Point | |||
| CFA CH POMMERAYE MAYA OF
PUSSETOE Lilac Lynx Point | SAINTE-DUCHESSES JOPACHA OF POMMERAYE Lilac Lynx Point | ||
| JADORA DE PUY
CEROA OF POMMERAYE Lilac Point (occ) | |||
| ASHI'S YOYO Seal Point | CFA GC ASHI'S WISE
GUY Chocolate Point | IMAGINE'S TALBOT OF ASHI Blue Point | |
| CFA CH CHATANGE SADIE OF ASHI, DM Seal Point | |||
| ASHI'S THAEDRA Seal Point | CFA GC ASHI'S OBERON Seal Point | ||
| BLEUSTONE'S
ROULETTE OF ASHI Seal Point | |||
| Produced using Breeders Assistant for Cats software (tel: +44 1223 514074), Professional Edition licensed to Chatange. | |||