| Pedigree Of BAREFOOT EVIAN | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| CFA GC ASHI'S WISE GUY Chocolate Point | IMAGINE'S TALBOT OF ASHI Blue Point | CFA CH KATASCALI NORDSTROM OF IMAGINE Lilac Point | KATASCALI MY
KIPLING Blue Point |
| CFA GC KATASCALI JINCHU KATMANDU Seal Point | |||
| IMAGINE'S RATTLES Blue Point | CFA CH SHWECHINTHE YAHOO OF SANTAL Lilac Point | ||
| IMAGINE NAVAJO PRINCESS Seal Point | |||
| CFA CH CHATANGE SADIE OF ASHI, DM Seal Point | SANTAL RAJASEKHAR Chocolate Point | CFA CH SHWECHINTHE YAHOO OF SANTAL Lilac Point | |
| CFA CH SANTAL OMBELLE OF IMAGINE Seal Point | |||
| SAMSUN PANDORA OF CHATANGE Blue Point | CFA CH RINDY'S HAVEN JIMMY OF SAMSUN Blue Point | ||
| CFA CH BADARENE GOLDEN FANTASY OF SAMSUN Seal Point | |||
| CFA CH BAREFOOT CAPRICE Blue Lynx Point | PUSSETOE XRATED EDITION Seal Lynx Point | POMMERAYE'S NEXUS OF
PUSSETOE Red Lynx Point | SGC MUNHA'S SALSA Red Lynx Point |
| POMMERAYE'S JAVA Red Point | |||
| CFA CH POMMERAYE MAYA OF PUSSETOE Lilac Lynx Point | SAINTE-DUCHESSES JOPACHA OF POMMERAYE Lilac Lynx Point | ||
| JADORA DE PUY
CEROA OF POMMERAYE Lilac Point (occ) | |||
| CFA Champion & Grand Premier ASHI'S BINGO OF
CHATANGE Seal Point | CFA GC CHATANGE YASMANIAN DEVIL OF
ASHI Blue Point (occ) | CFA GC SANTAL WHITE CHOCOLATE OF
CHATANGE Chocolate Point | |
| CFA CH/PR CHATANGE XARINA Blue-Cream Point | |||
| ASHI'S YOYO Seal Point | CFA GC ASHI'S WISE GUY Chocolate Point | ||
| ASHI'S THAEDRA Seal Point | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Charlene May. | |||